<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Zorn.com</title>
	<atom:link href="http://jimzorn.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jimzorn.com</link>
	<description>Handicapping free weekly NFL selections analysis and picks.</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celebrity Divorce Proceedings Require Heightened Privacy, Sensitivity and Attention</title>
		<link>http://jimzorn.com/?p=5868</link>
		<comments>http://jimzorn.com/?p=5868#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:18:58 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Heightened]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Require]]></category>
		<category><![CDATA[Sensitivity]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5868</guid>
		<description><![CDATA[Our American culture is one that has become obsessed with all things celebrity.  We often know more about the love lives and personal struggles of the top Hollywood movie stars, sports figures and athletes, and singers in our country than we do about members of our own families.  Moreover, all of this information can be [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash-related Injuries &#8211; Know the causes and treatments to be cautious</title>
		<link>http://jimzorn.com/?p=5867</link>
		<comments>http://jimzorn.com/?p=5867#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:24:17 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[cautious]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[Whiplashrelated]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5867</guid>
		<description><![CDATA[Whiplash injuries and whiplash-associated disorders (WAD) are a range of injuries to the neck caused by or related to a sudden distortion of the neck. It is a very serious trauma because neck holds a lot of nerves and a part of the spinal cord. Usually the areas damaged by whiplash are neck, and the [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Nfl Betting: Analyzing the Afc South</title>
		<link>http://jimzorn.com/?p=5866</link>
		<comments>http://jimzorn.com/?p=5866#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:47:32 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Analyzing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5866</guid>
		<description><![CDATA[INDIANAPOLIS COLTS (12-4 SU, 8-8 ATS): Led by an unheralded offensive line that allowed the fewest sacks in the league for the third straight season, the Colts racked up an NFL record third down conversion rate of 56.1 percent last season. QB Peyton Manning, WRs Marvin Harrison and Reggie Wayne, and RB Joseph Addai, who [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Manslaughter</title>
		<link>http://jimzorn.com/?p=5865</link>
		<comments>http://jimzorn.com/?p=5865#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:57:00 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Manslaughter]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5865</guid>
		<description><![CDATA[Missing a loved one suddenly is an unbelievably hard situation to hold. To miss a loved one to a crash that did not must happen is yet more serious to drink. That&#8217;s exactly the issue with deaths made by drunk riding.
Drinking and driving is an offense that attaches to an important punishment. It prices thousands [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Nfl Betting: Analyzing the Afc West</title>
		<link>http://jimzorn.com/?p=5864</link>
		<comments>http://jimzorn.com/?p=5864#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:17:36 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Analyzing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5864</guid>
		<description><![CDATA[SAN DIEGO CHARGERS (14-2 SU, 9-7 ATS): New Head Coach Norv Turner takes over from conservative Marty Schottenheimer. Turner figures to open up the offense, not that you want to stray too far from handing the ball off the NFL MVP LaDainian Tomlinson. Known for developing quarterbacks, Turner should help Pro Bowler Philip Rivers, now [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Law&#8230;Criminal Law</title>
		<link>http://jimzorn.com/?p=5863</link>
		<comments>http://jimzorn.com/?p=5863#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:51:23 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Law...Criminal]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5863</guid>
		<description><![CDATA[The following Q&#38;A&#8217;s have been provided to help you better understand Criminal Law.
&#13;Q. Am I likely to get off a speeding charge if I can prove that my car&#8217;s speedo was in error?
&#13;A. No, but this would be taken into account when you are sentenced.
&#13;Q. Unfortunately I do not have a good driving record; I [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Accidents and Risks for Suv Rollovers</title>
		<link>http://jimzorn.com/?p=5862</link>
		<comments>http://jimzorn.com/?p=5862#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:19:56 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Rollovers]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5862</guid>
		<description><![CDATA[The sport utility vehicle (SUV) has the highest rate of death in rollover accidents. According to government tests, SUV rollovers are almost three times more likely to occur than in the average passenger car, and the most stable SUV is still more unstable than the most unstable car. In 2002, nearly 11,000 people died in [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Nfl Betting: Analyzing the Nfc East</title>
		<link>http://jimzorn.com/?p=5861</link>
		<comments>http://jimzorn.com/?p=5861#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:46:41 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Analyzing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[East]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5861</guid>
		<description><![CDATA[PHILADELPHIA EAGLES (10-6 SU, 9-7 ATS): His personal problems behind him, Head Coach Andy Reid should lead the Eagles to their seventh playoff appearance in the last nine years. Returning from injury and motivated by the drafting of Houston QB Kevin Kolb, Donovan McNabb will be the key to Philadelphia’s offensive success. RB Brian Westbrook [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUV Rollovers Pose Serious Auto Accident Risks</title>
		<link>http://jimzorn.com/?p=5860</link>
		<comments>http://jimzorn.com/?p=5860#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:54:02 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Rollovers]]></category>
		<category><![CDATA[Serious]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5860</guid>
		<description><![CDATA[The sport utility vehicle (SUV) has the highest rate of death in rollover accidents. According to government tests, SUV rollovers are almost three times more likely to occur than in the average passenger car, and the most stable SUV is still more unstable than the most unstable car. In 2002, nearly 11,000 people died in [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nfl Online Gambling History</title>
		<link>http://jimzorn.com/?p=5859</link>
		<comments>http://jimzorn.com/?p=5859#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:16:12 +0000</pubDate>
		<dc:creator>sonsam</dc:creator>
				<category><![CDATA[Jim Zorn Info]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://jimzorn.com/?p=5859</guid>
		<description><![CDATA[The NFL (National Football League), is product of the evolution and passion of many football players who throughout history, knew to find the different restrictions or rules that today compose the official regulation of the NFL gaming; also divisions of teams, and calendars of game for present seasons. 
&#13;
This game is the evolution of the [...]]]></description>
		<wfw:commentRss>http://jimzorn.com/?feed=rss2&amp;p=5859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
